Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
458660 | 11/18/24 | TBD | Practice Begins | St. Paul Washington Multiple Schools Opponent Schools Como ParkHarding Highland Park Humboldt St. Paul Central St. Paul Washington |
||||
458660 | St. Paul Central Multiple Schools Opponent Schools Como ParkHarding Highland Park Humboldt St. Paul Central St. Paul Washington |
|||||||
458660 | Como Park Multiple Schools Opponent Schools Como ParkHarding Highland Park Humboldt St. Paul Central St. Paul Washington |
|||||||
458660 | Harding Multiple Schools Opponent Schools Como ParkHarding Highland Park Humboldt St. Paul Central St. Paul Washington |
|||||||
458660 | Highland Park Multiple Schools Opponent Schools Como ParkHarding Highland Park Humboldt St. Paul Central St. Paul Washington |
|||||||
458660 | Humboldt Multiple Schools Opponent Schools Como ParkHarding Highland Park Humboldt St. Paul Central St. Paul Washington |
|||||||
456966 | 12/03/24 | 07:00 PM | Game |
St. Croix Lutheran |
St Croix Lutheran HS | 67 - 63 |
W | |
457826 | 12/06/24 | 07:00 PM | Game | So. St. Paul |
Johnson High School | 74 - 38 |
W | |
458534 | 12/10/24 | 07:00 PM | Game | Duluth Denfeld |
Denfeld High School | |||
459989 | 12/13/24 | 06:30 PM | Game | St. Agnes |
Johnson High School | |||
456688 | 12/21/24 | 04:30 PM | Game |
Hiawatha Collegiate |
Hamline University | |||
456689 | 12/28/24 | 07:00 PM | Game | TBD |
Hamline University | |||
458663 | 01/06/25 | 06:00 PM | Game |
Highland Park |
St. Paul Highland Park H.S. | |||
457434 | 01/07/25 | 07:00 PM | Game |
Minnetonka |
Minnetonka High School | |||
458664 | 01/10/25 | 07:00 PM | Game |
Harding |
St. Paul Johnson H.S. | |||
458964 | 01/11/25 | 12:00 PM | Game |
Minneapolis Southwest |
Minnehaha Academy | |||
458669 | 01/14/25 | 06:30 PM | Game |
St. Paul Washington |
St. Paul Johnson H.S. | |||
458671 | 01/16/25 | 07:00 PM | Game |
Como Park |
St. Paul Como Park H.S. | |||
458980 | 01/18/25 | 04:00 PM | Game | Esko |
Esko High School | |||
458675 | 01/22/25 | 06:30 PM | Game |
St. Paul Central |
St. Paul Johnson H.S. | |||
458678 | 01/24/25 | 07:00 PM | Game |
Humboldt |
Humboldt High School | |||
458682 | 01/30/25 | 06:30 PM | Game |
Highland Park |
St. Paul Johnson H.S. | |||
458686 | 02/05/25 | 07:00 PM | Game |
Harding |
St. Paul Harding H.S. | |||
458690 | 02/07/25 | 06:30 PM | Game | St. Paul Washington |
Washington Technology Magnet School | |||
458691 | 02/11/25 | 06:30 PM | Game |
Como Park |
St. Paul Johnson H.S. | |||
458696 | 02/13/25 | 07:00 PM | Game |
St. Paul Central |
St. Paul Central | |||
458698 | 02/19/25 | 06:30 PM | Game |
Humboldt |
St. Paul Johnson H.S. | |||
456344 | 02/28/25 | 07:00 PM | Game |
Coon Rapids |
Johnson High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |