| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 463023 | 12/03/25 | 05:00 PM | Triangular |
St. Paul Washington |
St. Paul Johnson H.S. | 65 - 12 |
W | |
| 463023 | North St. Paul |
48 - 30 |
W | |||||
| 466875 | 12/06/25 | 10:00 AM | Dual Matches | Saint Agnes |
St. Agnes High School | 54 - 24 |
W | |
| 466875 | Cretin-Derham Hall |
42 - 30 |
W | |||||
| 466875 | Roosevelt |
33 - 42 |
L | |||||
| 466875 | Benilde - St. Margaret's |
68 - 4 |
W | |||||
| 466875 | Humboldt |
|||||||
| 466876 | 12/10/25 | 05:00 PM | Triangular | Humboldt |
St. Paul Johnson H.S. | 41 - 36 |
W | |
| 466876 | East Ridge |
41 - 31 |
W | |||||
| 466874 | 12/12/25 | 05:00 PM | Tournament | St. Paul Washington |
St. Paul Washington High School | 133.5 - 61 |
W | |
| 466874 | Harding |
102 |
||||||
| 466874 | Irondale |
213.5 |
||||||
| 466874 | Camden High School |
38 |
||||||
| 466874 | Minneapolis North |
147 |
||||||
| 466874 | North Branch |
138 |
||||||
| 466874 | Edina |
141 |
||||||
| 466879 | 12/13/25 | 08:00 AM | Invitational | Hopkins |
Hopkins - Lindbergh Center | |||
| 462042 | 12/17/25 | 05:00 PM | Meet | Como Park |
St. Paul Como Park H.S. | 44 - 27 |
W | |
| 462042 | Bloomington Kennedy |
27 - 42 |
L | |||||
| 462042 | North St. Paul |
|||||||
| 462739 | 12/18/25 | 05:00 PM | Triangular |
South Saint Paul |
St. Paul Johnson H.S. | 24 - 47 |
L | |
| 462739 | Chisago Lakes |
45 - 30 |
W | |||||
| 467039 | 01/02/26 | 03:00 PM | Tournament | Harding |
Harding High School | |||
| 462052 | 01/08/26 | 05:00 PM | Triangular |
St. Paul Central |
St. Paul Johnson H.S. | 55 - 18 |
W | |
| 462052 | ST CROIX LUTHERAN |
46 - 28 |
W | |||||
| 466878 | 01/17/26 | 09:00 AM | Tournament | St. Paul Washington Multiple Schools Opponent Schools East RidgeCooper Cretin-Derham Hall Ellsworth Lakeville North Lakeville South Pine City Saint Francis St. Paul Washington Stewartville Stillwater Waconia |
East Ridge High School | |||
| 466878 | Stillwater Multiple Schools Opponent Schools East RidgeCooper Cretin-Derham Hall Ellsworth Lakeville North Lakeville South Pine City Saint Francis St. Paul Washington Stewartville Stillwater Waconia |
|||||||
| 466878 | Cretin-Derham Hall Multiple Schools Opponent Schools East RidgeCooper Cretin-Derham Hall Ellsworth Lakeville North Lakeville South Pine City Saint Francis St. Paul Washington Stewartville Stillwater Waconia |
|||||||
| 466878 | East Ridge Multiple Schools Opponent Schools East RidgeCooper Cretin-Derham Hall Ellsworth Lakeville North Lakeville South Pine City Saint Francis St. Paul Washington Stewartville Stillwater Waconia |
|||||||
| 466878 | Lakeville South Multiple Schools Opponent Schools East RidgeCooper Cretin-Derham Hall Ellsworth Lakeville North Lakeville South Pine City Saint Francis St. Paul Washington Stewartville Stillwater Waconia |
|||||||
| 466878 | Stewartville Multiple Schools Opponent Schools East RidgeCooper Cretin-Derham Hall Ellsworth Lakeville North Lakeville South Pine City Saint Francis St. Paul Washington Stewartville Stillwater Waconia |
|||||||
| 466878 | Waconia Multiple Schools Opponent Schools East RidgeCooper Cretin-Derham Hall Ellsworth Lakeville North Lakeville South Pine City Saint Francis St. Paul Washington Stewartville Stillwater Waconia |
|||||||
| 466878 | Saint Francis Multiple Schools Opponent Schools East RidgeCooper Cretin-Derham Hall Ellsworth Lakeville North Lakeville South Pine City Saint Francis St. Paul Washington Stewartville Stillwater Waconia |
|||||||
| 466878 | Lakeville North Multiple Schools Opponent Schools East RidgeCooper Cretin-Derham Hall Ellsworth Lakeville North Lakeville South Pine City Saint Francis St. Paul Washington Stewartville Stillwater Waconia |
|||||||
| 466878 | Cooper Multiple Schools Opponent Schools East RidgeCooper Cretin-Derham Hall Ellsworth Lakeville North Lakeville South Pine City Saint Francis St. Paul Washington Stewartville Stillwater Waconia |
|||||||
| 466878 | Pine City Multiple Schools Opponent Schools East RidgeCooper Cretin-Derham Hall Ellsworth Lakeville North Lakeville South Pine City Saint Francis St. Paul Washington Stewartville Stillwater Waconia |
|||||||
| 466878 | Ellsworth Multiple Schools Opponent Schools East RidgeCooper Cretin-Derham Hall Ellsworth Lakeville North Lakeville South Pine City Saint Francis St. Paul Washington Stewartville Stillwater Waconia |
|||||||
| 462059 | 01/22/26 | 05:00 PM | Triangular |
Highland Park |
St. Paul Johnson H.S. | 44 - 25 |
W | |
| 462059 | Trinity School at River Ridge |
45 - 26 |
W | |||||
| 462718 | 01/24/26 | 09:00 AM | Dual Matches |
Cambridge-Isanti |
St. Paul Johnson H.S. | 24 - 52 |
L | |
| 462718 | Apple Valley |
5 - 69 |
L | |||||
| 462718 | Chaska-Chan |
9 - 66 |
L | |||||
| 462718 | Centennial MN Multiple Schools Opponent Schools Cannon FallsCentennial MN Rochester John Marshall St. Peter (St. Peter MN) |
|||||||
| 462718 | St. Peter (St. Peter MN) Multiple Schools Opponent Schools Cannon FallsCentennial MN Rochester John Marshall St. Peter (St. Peter MN) |
|||||||
| 462718 | Cannon Falls Multiple Schools Opponent Schools Cannon FallsCentennial MN Rochester John Marshall St. Peter (St. Peter MN) |
|||||||
| 462718 | Rochester John Marshall Multiple Schools Opponent Schools Cannon FallsCentennial MN Rochester John Marshall St. Peter (St. Peter MN) |
|||||||
| 467776 | 01/26/26 | 05:00 PM | Conference Championship |
St. Paul Washington Multiple Schools Opponent Schools Como ParkHarding Highland Park Humboldt St. Paul Central St. Paul Washington |
Johnson High School | |||
| 467776 | St. Paul Central Multiple Schools Opponent Schools Como ParkHarding Highland Park Humboldt St. Paul Central St. Paul Washington |
|||||||
| 467776 | Como Park Multiple Schools Opponent Schools Como ParkHarding Highland Park Humboldt St. Paul Central St. Paul Washington |
|||||||
| 467776 | Harding Multiple Schools Opponent Schools Como ParkHarding Highland Park Humboldt St. Paul Central St. Paul Washington |
|||||||
| 467776 | Highland Park Multiple Schools Opponent Schools Como ParkHarding Highland Park Humboldt St. Paul Central St. Paul Washington |
|||||||
| 467776 | Humboldt Multiple Schools Opponent Schools Como ParkHarding Highland Park Humboldt St. Paul Central St. Paul Washington |
|||||||
| 462061 | 01/28/26 | 05:00 PM | Meet |
Harding Multiple Schools Opponent Schools HardingBenilde - St. Margaret`s Minneapolis South |
St. Paul Harding H.S. | |||
| 462061 | Minneapolis South Multiple Schools Opponent Schools HardingBenilde - St. Margaret`s Minneapolis South |
|||||||
| 462061 | Benilde - St. Margaret`s Multiple Schools Opponent Schools HardingBenilde - St. Margaret`s Minneapolis South |
|||||||
| 462064 | 01/31/26 | 08:00 AM | Invitational | St. Paul Washington Multiple Schools Opponent Schools TBDCamden High School Como Park Harding Highland Park Humboldt Minneapolis Edison Minneapolis North Minneapolis Roosevelt Minneapolis South Minneapolis Southwest Minneapolis Washburn St. Paul Central St. Paul Washington |
Mpls. Washburn | |||
| 462064 | St. Paul Central Multiple Schools Opponent Schools TBDCamden High School Como Park Harding Highland Park Humboldt Minneapolis Edison Minneapolis North Minneapolis Roosevelt Minneapolis South Minneapolis Southwest Minneapolis Washburn St. Paul Central St. Paul Washington |
|||||||
| 462064 | Como Park Multiple Schools Opponent Schools TBDCamden High School Como Park Harding Highland Park Humboldt Minneapolis Edison Minneapolis North Minneapolis Roosevelt Minneapolis South Minneapolis Southwest Minneapolis Washburn St. Paul Central St. Paul Washington |
|||||||
| 462064 | Harding Multiple Schools Opponent Schools TBDCamden High School Como Park Harding Highland Park Humboldt Minneapolis Edison Minneapolis North Minneapolis Roosevelt Minneapolis South Minneapolis Southwest Minneapolis Washburn St. Paul Central St. Paul Washington |
|||||||
| 462064 | Highland Park Multiple Schools Opponent Schools TBDCamden High School Como Park Harding Highland Park Humboldt Minneapolis Edison Minneapolis North Minneapolis Roosevelt Minneapolis South Minneapolis Southwest Minneapolis Washburn St. Paul Central St. Paul Washington |
|||||||
| 462064 | Humboldt Multiple Schools Opponent Schools TBDCamden High School Como Park Harding Highland Park Humboldt Minneapolis Edison Minneapolis North Minneapolis Roosevelt Minneapolis South Minneapolis Southwest Minneapolis Washburn St. Paul Central St. Paul Washington |
|||||||
| 462064 | TBD Multiple Schools Opponent Schools TBDCamden High School Como Park Harding Highland Park Humboldt Minneapolis Edison Minneapolis North Minneapolis Roosevelt Minneapolis South Minneapolis Southwest Minneapolis Washburn St. Paul Central St. Paul Washington |
|||||||
| 462064 | Minneapolis South Multiple Schools Opponent Schools TBDCamden High School Como Park Harding Highland Park Humboldt Minneapolis Edison Minneapolis North Minneapolis Roosevelt Minneapolis South Minneapolis Southwest Minneapolis Washburn St. Paul Central St. Paul Washington |
|||||||
| 462064 | Minneapolis Edison Multiple Schools Opponent Schools TBDCamden High School Como Park Harding Highland Park Humboldt Minneapolis Edison Minneapolis North Minneapolis Roosevelt Minneapolis South Minneapolis Southwest Minneapolis Washburn St. Paul Central St. Paul Washington |
|||||||
| 462064 | Camden High School Multiple Schools Opponent Schools TBDCamden High School Como Park Harding Highland Park Humboldt Minneapolis Edison Minneapolis North Minneapolis Roosevelt Minneapolis South Minneapolis Southwest Minneapolis Washburn St. Paul Central St. Paul Washington |
|||||||
| 462064 | Minneapolis North Multiple Schools Opponent Schools TBDCamden High School Como Park Harding Highland Park Humboldt Minneapolis Edison Minneapolis North Minneapolis Roosevelt Minneapolis South Minneapolis Southwest Minneapolis Washburn St. Paul Central St. Paul Washington |
|||||||
| 462064 | Minneapolis Roosevelt Multiple Schools Opponent Schools TBDCamden High School Como Park Harding Highland Park Humboldt Minneapolis Edison Minneapolis North Minneapolis Roosevelt Minneapolis South Minneapolis Southwest Minneapolis Washburn St. Paul Central St. Paul Washington |
|||||||
| 462064 | Minneapolis Southwest Multiple Schools Opponent Schools TBDCamden High School Como Park Harding Highland Park Humboldt Minneapolis Edison Minneapolis North Minneapolis Roosevelt Minneapolis South Minneapolis Southwest Minneapolis Washburn St. Paul Central St. Paul Washington |
|||||||
| 462064 | Minneapolis Washburn Multiple Schools Opponent Schools TBDCamden High School Como Park Harding Highland Park Humboldt Minneapolis Edison Minneapolis North Minneapolis Roosevelt Minneapolis South Minneapolis Southwest Minneapolis Washburn St. Paul Central St. Paul Washington |
|||||||
| 463025 | 02/04/26 | 05:00 PM | Triangular |
Minneapolis North |
St. Paul Johnson H.S. | |||
| 463025 | Ogilvie |
|||||||
| 462188 | 02/06/26 | 05:00 PM | Sectional - Ind. |
St. Paul Washington Multiple Schools Opponent Schools TBDComo Park Harding Highland Park Humboldt St. Paul Central St. Paul Washington |
South Saint Paul High School | |||
| 462188 | St. Paul Central Multiple Schools Opponent Schools TBDComo Park Harding Highland Park Humboldt St. Paul Central St. Paul Washington |
|||||||
| 462188 | Como Park Multiple Schools Opponent Schools TBDComo Park Harding Highland Park Humboldt St. Paul Central St. Paul Washington |
|||||||
| 462188 | Harding Multiple Schools Opponent Schools TBDComo Park Harding Highland Park Humboldt St. Paul Central St. Paul Washington |
|||||||
| 462188 | Highland Park Multiple Schools Opponent Schools TBDComo Park Harding Highland Park Humboldt St. Paul Central St. Paul Washington |
|||||||
| 462188 | Humboldt Multiple Schools Opponent Schools TBDComo Park Harding Highland Park Humboldt St. Paul Central St. Paul Washington |
|||||||
| 462188 | TBD Multiple Schools Opponent Schools TBDComo Park Harding Highland Park Humboldt St. Paul Central St. Paul Washington |
|||||||
| 462189 | 02/07/26 | 09:00 AM | Sectional - Ind. |
St. Paul Washington Multiple Schools Opponent Schools TBDComo Park Harding Highland Park Humboldt St. Paul Central St. Paul Washington |
South Saint Paul High School | |||
| 462189 | St. Paul Central Multiple Schools Opponent Schools TBDComo Park Harding Highland Park Humboldt St. Paul Central St. Paul Washington |
|||||||
| 462189 | Como Park Multiple Schools Opponent Schools TBDComo Park Harding Highland Park Humboldt St. Paul Central St. Paul Washington |
|||||||
| 462189 | Harding Multiple Schools Opponent Schools TBDComo Park Harding Highland Park Humboldt St. Paul Central St. Paul Washington |
|||||||
| 462189 | Highland Park Multiple Schools Opponent Schools TBDComo Park Harding Highland Park Humboldt St. Paul Central St. Paul Washington |
|||||||
| 462189 | Humboldt Multiple Schools Opponent Schools TBDComo Park Harding Highland Park Humboldt St. Paul Central St. Paul Washington |
|||||||
| 462189 | TBD Multiple Schools Opponent Schools TBDComo Park Harding Highland Park Humboldt St. Paul Central St. Paul Washington |
|||||||
| 469109 | 02/14/26 | 09:00 AM | Sections | St. Paul Washington Multiple Schools Opponent Schools HardingChisago Lakes Como Park Cretin-Derham Hall Highland Park Humboldt Mahtomedi North St. Paul Saint Agnes South St. Paul St. Croix Lutheran St. Paul Washington |
St. Paul Harding H.S. | |||
| 469109 | Como Park Multiple Schools Opponent Schools HardingChisago Lakes Como Park Cretin-Derham Hall Highland Park Humboldt Mahtomedi North St. Paul Saint Agnes South St. Paul St. Croix Lutheran St. Paul Washington |
|||||||
| 469109 | Harding Multiple Schools Opponent Schools HardingChisago Lakes Como Park Cretin-Derham Hall Highland Park Humboldt Mahtomedi North St. Paul Saint Agnes South St. Paul St. Croix Lutheran St. Paul Washington |
|||||||
| 469109 | Highland Park Multiple Schools Opponent Schools HardingChisago Lakes Como Park Cretin-Derham Hall Highland Park Humboldt Mahtomedi North St. Paul Saint Agnes South St. Paul St. Croix Lutheran St. Paul Washington |
|||||||
| 469109 | Humboldt Multiple Schools Opponent Schools HardingChisago Lakes Como Park Cretin-Derham Hall Highland Park Humboldt Mahtomedi North St. Paul Saint Agnes South St. Paul St. Croix Lutheran St. Paul Washington |
|||||||
| 469109 | Saint Agnes Multiple Schools Opponent Schools HardingChisago Lakes Como Park Cretin-Derham Hall Highland Park Humboldt Mahtomedi North St. Paul Saint Agnes South St. Paul St. Croix Lutheran St. Paul Washington |
|||||||
| 469109 | Mahtomedi Multiple Schools Opponent Schools HardingChisago Lakes Como Park Cretin-Derham Hall Highland Park Humboldt Mahtomedi North St. Paul Saint Agnes South St. Paul St. Croix Lutheran St. Paul Washington |
|||||||
| 469109 | Chisago Lakes Multiple Schools Opponent Schools HardingChisago Lakes Como Park Cretin-Derham Hall Highland Park Humboldt Mahtomedi North St. Paul Saint Agnes South St. Paul St. Croix Lutheran St. Paul Washington |
|||||||
| 469109 | Cretin-Derham Hall Multiple Schools Opponent Schools HardingChisago Lakes Como Park Cretin-Derham Hall Highland Park Humboldt Mahtomedi North St. Paul Saint Agnes South St. Paul St. Croix Lutheran St. Paul Washington |
|||||||
| 469109 | St. Croix Lutheran Multiple Schools Opponent Schools HardingChisago Lakes Como Park Cretin-Derham Hall Highland Park Humboldt Mahtomedi North St. Paul Saint Agnes South St. Paul St. Croix Lutheran St. Paul Washington |
|||||||
| 469109 | South St. Paul Multiple Schools Opponent Schools HardingChisago Lakes Como Park Cretin-Derham Hall Highland Park Humboldt Mahtomedi North St. Paul Saint Agnes South St. Paul St. Croix Lutheran St. Paul Washington |
|||||||
| 469109 | North St. Paul Multiple Schools Opponent Schools HardingChisago Lakes Como Park Cretin-Derham Hall Highland Park Humboldt Mahtomedi North St. Paul Saint Agnes South St. Paul St. Croix Lutheran St. Paul Washington |
|||||||
| 469311 | 02/20/26 | 05:00 PM | Sectional - Ind. | Cretin-Derham Hall |
Cretin-Derham Hall | |||
| 469312 | 02/21/26 | 10:00 AM | Sectional - Ind. | Cretin-Derham Hall |
Cretin-Derham Hall |
| Number | Name | Position | Grade |
|---|---|---|---|
| No Data Found. Please add a student. | |||
Head Coach Mason Fong - Cell Phone: 414.732.6864 E-mail:
Coach Jet Mi Ka - Cell Phone: 651.815.3778
Coach Alex LaPierre - Cell Phone: 651.334.2700
Volunteer Coaches
YouZong Moua
Matt Vinez